Preston Harriers' fell & trail running section . Some of our fell runners also do cross country and road running, but fell running is our main activity.Fell Running tends to be a Northern sport, the Lake District being the main centre for fell runners. The Harriers are the organizers of Paddy's Pole Fell Race, which usually takes place in June. Our junior fell runners are in a keen fell running section, you can read about them in juniorfellblog below. Preston Harriers running club was established in 1881. Mick McLoughlin the chairman of fellblog did the Bob Graham Round in 2005. Fell Runners are not as much bothered about PB's as they are about 3B's ( a local brewery).

Preston Harriers Fell Section :- fellblog

Preston Harriers Fell Section :- fellblog        

 

Gt Hill Handicap Spring     2007        May 22nd   Report by Brian Dearnaley

 

The drama that often associates itself with this event started early with Steve Jackson parking his car in a rather large ditch. Not everyone’s first choice but, hey, it’s a free world. It looked quite spectacular and I hope the moment was captured on film. Question: How many fell runners does it take to get a car out of a ditch? Answer at the end of the article.

 

The car in question........................ Brian Dearnaley & Debutant M Birbeck are the first runners away

Twenty-three runners turned out, the fact that 24 names appear in the results is down to the fact that Joe Howard submitted a postal application, which was accepted by the organiser and the officials on the night. Joe will do almost anything to record a victory over me. Of the 23 starters 3 were debutants and all feature highly in the results due to generous handicaps.

George is surprised by Robyn's reliant start. George retired hurt soon after this picture. Eddy & Debutant M Holmes

 

 

Last away is Gordon. 

 Debutants M Birbeck & Greg Altham finishing fast. Chris Nash flies in.

 

The gang await the leader..........................  home at last, almost dark, is Brian.

We few, we happy few, we band of brothers

Talking of handicaps I slipped up a bit with Matt Nash. With a PB of 1.21.33 he should have had a 5-minute handicap like his Dad. However, news that he was running well caused me to up this to 12 minutes but this was clearly not enough. Matt won the race by 5 minutes taking an astonishing 18 minutes of his PB. Brother Chris knocked 5 minutes of his PB whilst the best Mum and Dad could do was a reduction of 2 & 3 minutes respectively. Whilst bettering her PB mum (Karen) also broke the ladies course record (which she held). The record now stands at 1.03.49.

 

Conditions were good on the night and it was obvious that all the runners had trained well and “peaked” to perfection. Fourteen ran faster than their last outing collecting a few PBs along the way. Two ran similar times whilst 4 were slower. Fastest on the night was John Griffiths running close to the PB he achieved when he was now’t but a lad.

 

 Chris receives the prestigious award from 65 year old Brian Dearnaley

After all the excitement it was off to the pub where moments of glory were relived and Chris Nash was presented with the prestigious Great Hill Fellrunner of the Year award for his performances last year. Congratulations Chris. This was followed by the only downside of the night -- the pub failed to provide food despite Simmy ordering in advance which meant that many of us went home earlier than we might otherwise have done.

 

The only food available!

Just for the record this was the 18th Gt. Hill Handicap. The event was first run in September 1998 and won by Eddie Stewart/Alan Griffiths who dead heated in a time of 1.10.25. Evidence Eddie, if needed, that you are getting slower!!  My report on that event started “This event was conceived as a light hearted end to the Tuesday night fell training session”. I never thought it would still be going 10 years later. Thirteen ran that night, 10 of which are still turning out.

 

Finally, a word of thanks to our officials Mess’rs Taylor & Shepherd for controlling the night and producing the results which meant that I could have a run and sleep over on Wednesday morning. Message from Eileen……he has a sleep over every morning!!!!

 

Answer to “How many fellrunners……” By my count it was 14. Most were looking, some were active. A passing motorist who also had a towrope saved the situation.

More pictures from Steve Jackson below

Great Hill Handicap Race, 22nd May 2007
HANDICAP RACE FINISH POSITIONS
  NAME START   FINISH HANDICAP ACTUAL HANDICAP ACTUAL
    TIME HANDICAP TIME TIME TIME POSITION POSITION
1   M.Nash 6:42:00  0:10:00  7:45:34  1:13:34  1:03:34  1   5  
2   P.McDermott 6:34:00  0:02:00  7:50:08  1:18:08  1:16:08  2   17  
3   M.Birbeck 6:32:00  0:00:00  7:50:21  1:18:21  1:18:21  3   20  
4   G.Altham 6:50:00  0:18:00  7:50:36  1:18:36  1:00:36  4   3  
5   J.Griffiths 6:55:00  0:23:00  7:51:27  1:19:27  0:56:27  5   1  
6   C.Nash 6:42:00  0:10:00  7:51:58  1:19:58  1:09:58  6   10  
7   R.Taylor 6:50:00  0:18:00  7:52:55  1:20:55  1:02:55  7   4  
8   M.Holmes 6:41:00  0:09:00  7:53:11  1:21:11  1:12:11  8   13  
9   B.Nash 6:35:00  0:03:00  7:53:14  1:21:14  1:18:14  9   19  
10   S.Jackson 6:46:00  0:14:00  7:53:16  1:21:16  1:07:16  10   9  
11   R.Anderson 6:40:00  0:08:00  7:54:09  1:22:09  1:14:09  11   15  
12   P.Walsh 6:48:00  0:16:00  7:54:09  1:22:09  1:06:09  12   7  
13   K.Nash 6:51:00  0:19:00  7:54:49  1:22:49  1:03:49  16   6  
14   G.Thompson 6:56:00  0:24:00  7:55:24  1:23:24  0:59:24  13   2  
15   D.Simpson 6:37:00  0:05:00  7:56:01  1:24:01  1:19:01  14   21  
16   E.Stewart 6:41:00  0:09:00  7:56:24  1:24:24  1:15:24  15   16  
17   M.McLoughlin 6:50:00  0:18:00  7:56:57  1:24:57  1:06:57  17   8  
18   J.Carberry 6:47:00  0:15:00  7:57:14  1:25:14  1:10:14  18   11  
19   J.Howard 6:33:00  0:01:00  7:57:32  1:25:32  1:24:32  19   22  
20   R.Parkinson 6:48:00  0:16:00  7:58:45  1:26:45  1:10:45  20   12  
21   P.Carter 6:47:00  0:15:00  7:59:54  1:27:54  1:12:54  21   14  
22   B.Dearnaley 6:32:00  0:00:00  8:00:48  1:28:48  1:28:48  22   23  
23   J.Doherty 6:45:00  0:13:00  8:01:43  1:29:43  1:16:43  23   18  
24   G.Andrews 6:40:00  0:08:00  DNF DNF DNF 24   24  
ACTUAL FINISH POSITIONS
  NAME START   FINISH HANDICAP ACTUAL HANDICAP ACTUAL
    TIME HANDICAP TIME TIME TIME POSITION POSITION
1   J.Griffiths 6:55:00  0:23:00  7:51:27  1:19:27  0:56:27  5   1  
2   G.Thompson 6:56:00  0:24:00  7:55:24  1:23:24  0:59:24  13   2  
3   G.Altham 6:50:00  0:18:00  7:50:36  1:18:36  1:00:36  4   3  
4   R.Taylor 6:50:00  0:18:00  7:52:55  1:20:55  1:02:55  7   4  
5   M.Nash 6:42:00  0:10:00  7:45:34  1:13:34  1:03:34  1   5  
6   K.Nash 6:51:00  0:19:00  7:54:49  1:22:49  1:03:49  16   6  
7   P.Walsh 6:48:00  0:16:00  7:54:09  1:22:09  1:06:09  12   7  
8   M.McLoughlin 6:50:00  0:18:00  7:56:57  1:24:57  1:06:57  17   8  
9   S.Jackson 6:46:00  0:14:00  7:53:16  1:21:16  1:07:16  10   9  
10   C.Nash 6:42:00  0:10:00  7:51:58  1:19:58  1:09:58  6   10  
11   J.Carberry 6:47:00  0:15:00  7:57:14  1:25:14  1:10:14  18   11  
12   R.Parkinson 6:48:00  0:16:00  7:58:45  1:26:45  1:10:45  20   12  
13   M.Holmes 6:41:00  0:09:00  7:53:11  1:21:11  1:12:11  8   13  
14   P.Carter 6:47:00  0:15:00  7:59:54  1:27:54  1:12:54  21   14  
15   R.Anderson 6:40:00  0:08:00  7:54:09  1:22:09  1:14:09  11   15  
16   E.Stewart 6:41:00  0:09:00  7:56:24  1:24:24  1:15:24  15   16  
17   P.McDermott 6:34:00  0:02:00  7:50:08  1:18:08  1:16:08  2   17  
18   J.Doherty 6:45:00  0:13:00  8:01:43  1:29:43  1:16:43  23   18  
19   B.Nash 6:35:00  0:03:00  7:53:14  1:21:14  1:18:14  9   19  
20   M.Birbeck 6:32:00  0:00:00  7:50:21  1:18:21  1:18:21  3   20  
21   D.Simpson 6:37:00  0:05:00  7:56:01  1:24:01  1:19:01  14   21  
22   J.Howard 6:33:00  0:01:00  7:57:32  1:25:32  1:24:32  19   22  
23   B.Dearnaley 6:32:00  0:00:00  8:00:48  1:28:48  1:28:48  22   23  
24   G.Andrews 6:40:00  0:08:00  DNF DNF DNF 24   24  

 

You may like to see last Spring

 

You may like to see last Autumn

  

Now back to On the Fells 2007

Keeping abreast with our Fell Runnners

Lots of fell runners break away from th