Preston Harriers' fell & trail running section . Some of our fell runners also do cross country and road running, but fell running is our main activity.Fell Running tends to be a Northern sport, the Lake District being the main centre for fell runners. The Harriers are the organizers of Paddy's Pole Fell Race, which usually takes place in June. Our junior fell runners are in a keen fell running section, you can read about them in juniorfellblog below. Preston Harriers running club was established in 1881. Mick McLoughlin the chairman of fellblog did the Bob Graham Round in 2005. Fell Runners are not as much bothered about PB's as they are about 3B's ( a local brewery).

 

 

Preston Harriers Fell Section :- fellblog        

PADDY'S POLE 2006 RESULTS

 

     PADDY'S POLE FELL RACE        6/6/2006
Position No Name Club Category Time
1 221 Simon Thompson Clayton M 31.56
2 220 B. Hoggam Accrington M 33.10
3 285 Mark Chippendale Bowland M 33.15
4 253 M. Tickle Horwich M 34.08
5 226 M. Boardman Newburgh MV40 34.10
6 202 S. Swarbrick Bowland M 34.11
7 320 D. Headifen Darwen M 34.25
8 316 A. Alty Chorley MV40 34.30
9 323 P. Burnett Todmorden M 34.35
10 324 M. Life Clayton MV40 34.51
11 336 M. France Darwen MV40 35.01
12 342 S. Edmondson Chorley M 35.03
13 268 Chris Reade Bowland V40 35.08
14 307 V. Sutton Chorley M 35.10
15 310 K. Livesey U/A M 35.29
16 346 A. Preedy Rossendale M 35.34
17 211 B. Horrocks Clayton MV40 35.40
18 319 J. Donnelly Darwen MV40 35.59
19 335 I. Williams Chorley M 36.09
20 247 A. Sunter Horwich MV40 36.18
21 292 M. Nutter Clayton MV40 36.47
22 230 John Hope P&B MV50 36.54
23 254 P.J. Booth Clayton MV50 37.01
24 249 D. Ashcroft Darwen MV40 37.26
25 265 A.J. Rodgkinson U/A M 37.33
26 257 D. Ralphs Newburgh MV40 37.47
27 331 M. Toms Clayton MV40 37.52
28 330 R. Wynne Bowland MV40 37.58
29 284 M. Bland Accrington MV40 38.00
30 303 M. Kay Horwich M 38.18
31 207 W. Coopelor Newburgh MV40 38.21
32 256 N. Hardiman Clayton M 38.22
33 286 J. Gorst U/A M 38.32
34 317 S. Fox Darwen MV40 38.36
35 353 D. Jackson Wharfedale MV40 38.37
36 296 John Nuttall Clayton MV60 38.44
37 227 S. Ball Accrington MV40 38.45
38 313 P. Thompson Clayton MV40 38.49
39 350 S. Monaghan U/A MV40 38.54
40 271 D. Reynolds Newburgh M 39.03
41 283 P. Singleton Blackpool MV40 39.04
42 240 J. Thompson Newburgh M 39.19
43 302 G. Newsam  Clayton MV50 39.24
44 216 S. Johnson CFR M 39.27
45 224 D. Gowans Accrington FV40 39.29
46 332 C. Halsall U/A M 39.31
47 290 A. Quickfall Newburgh MV40 39.38
48 261 A. Dalton Skelmersdale MV40 39.42
49 314 D. Naylor Clayton MV50 39.44
50 333 D. Scholes K&C M 39.59
51 235 W. Houghton Bowland M 40.03
52 291 Graham Breeze Skyrac MV60 40.07
53 326 G. Lyons Garstang MV40 40.12
54 273 P. Toman Clayton MV40 40.15
55 210 John Griffiths Preston MV40 40.25
56 318 N.J Taylor Skelmersdale M 40.33
57 297 A. Howarth Clayton MV40 40.37
58 214 S. Moor Settle MV40 40.40
59 328 Philippa Walsh Preston FV40 40.42
60 244 Alan Heaton Bowland MV50 40.45
61 270 G. Mitchell Darwen MV40 40.46
62 339 B. Hickey U/A MV40 40.52
63 304 D. Kay Horwich MV60 41.01
64 209 D. Horrocks Clayton MV40 41.06
65 269 Roger Taylor Preston M 41.14
66 201 T. Godling North Fylde MV40 41.25
67 272 C. Lloyd Newburgh MV40 41.28
68 306 A. Walnsley Clayton MV50 41.30
69 278 K. Smith Darwen MV40 41.37
70 266 M. Bates Wesham MV40 41.42
71 348 D. Pickup U/A MV40 41.47
72 219 N. Cochrane Newburgh MV50 41.47
73 334 M. Taylor U/A M 41.53
74 343 A.M Dugdale Clayton MV40 41.55
75 229 G. Hobson Preston MV50 41.59
76 250 Andrew Farmer Bowland MV40 42.04
77 301 R. Baines U/A M 42.10
78 288 B. Kennedy Newburgh MV50 42.16
79 231 G.R Snape U/A MV40 42.19
80 277 Karen Nash Preston FV40 42.22
81 327 J. Stubbs Darwen MV40 42.25
82 252 A. Firth Clayton MV40 42.49
83 232 Jo Taylor  Bowland FV40 43.01
84 329 Sarah Gohil Preston F 43.04
85 242 M. Hogan Clayton M 43.15
86 228 A.M Crabtree Chorley FV40 43.28
87 275 R. Longlands Horwich M 43.33
88 239 B. Savage Accrington FV40 43.37
89 274 D. Shorrock Darwen MV50 43.42
90 279 D. O'Duffy U/A MV40 43.43
91 341 R. Bidwell U/A MV40 43.46
92 352 M. Frost Clayton MV50 43.52
93 215 P. Metcalf  U/A MV50 43.55
94 206 S. Forsyth Lytham MV40 44.00
95 245 P. Michlewsfi Acille Ratti MV40 44.17
96 217 T. Metcalf Settle MV50 44.26
97 243 V. Brodrick Accrington MV40 44.36
98 311 J. Shaw Darwen F 44.40
99 298 R.W Mitchell Clayton MV50 44.51
100 259 P. Summers Skelmersdale MV40 44.58
101 208 G. Thompson Clayton MV50 45.06
102 347 K. Ross U/A M 45.15
103 260 D. Whitehead Kendal MV40 45.16
104 299 B. Jackson Clayton MV50 45.18
105 233 D. Hall U/A M 45.24
106 237 T. Pate Clayton MV50 45.29
107 238 P.S Cowburn U/A MV40 45.53
108 322 P.J Murphy Darwen MV40 45.54
109 255 G. Cowburn Bowland MV50 45.58
110 295 R. Kenworthy Tattenhall M 46.18
111 236 L. Johnston Chorley F 46.44
112 203 Bob Shepherd Preston MV60 46.49
113 345 P. Dugdale Clayton MV40 47.09
114 289 A. Brookfield U/A MV50 47.12
115 225 D. Milnroe Clayton MV50 47.16
116 308 J. Hartley Accrington F 47.27
117 204 G. Laycock Clayton MV50 47.29
118 294 M. Moorhead Settle MV40 47.39
119 218 R. Rigby Bowland M 47.41
120 280 Karen Bain Red Rose FV40 47.45
121 248 J. Taylor Bowland MV50 48.32
122 340 M. Hemsley U/A MV40 48.58
123 293 G. Kenyon U/A M 49.00
124 262 A. Dixon Skelmersdale F 49.03
125 325 P. Edge L&M MV50 49.22
126 337 M. Mercer Southport & W F 49.24
127 246 J. Gilbert Bowland MV40 49.32
128 323 C. Life Clayton FV40 49.58
129 258 M. Volland Skelmersdale F 50.13
130 321 J. Taylor Darwen MV50 50.24
131 267 D. McDermott FRA MV60 51.10
132 263 P. Jackson Chorley M 51.23
133 351 T. Targett Clayton MV60 51.33
134 300 George Arnold Preston MV60 52.31
135 213 R. Johnson CFR MV60 53.09
136 264 J. Woodburn Skelmersdale F 53.13
137 344 B. Scholes Settle MV50 53.15
138 338 R. Simms Darwen F 53.53
139 312 Brian Dearnaley Preston MV60 54.17
140 212 Harry Catlow CFR MV70 54.18
141 222 D. Dixon Rossendale MV60 54.36
142 309 K. Lowes Accrington FV40 54.42
143 305 R.A Davies Darwen MV50 55.18
144 276 W. Sumner Red Rose MV50 55.34
145 287 A. Millar  Newburgh MV50 56.11
146 234 P. Warburton Bowland FV40 58.10
147 241 M.G Dixon Rossendale FV60 53.34
148 251 P. Farmer Bowland FV40 59.46
149 205 P. Thornber Clayton MV50 1.02.14
150 281 M. Farrelly Salford Met FV40 1.03.01
151 282 P. Farrelly Salford Met MV50 1.03.02
152   Ian Cookson Bowland   DNF
153   Kevin Gaskell Horwich   DNF

backtofellblogpaddy'spole

Keeping abreast with our Fell Runnners

Lots of fell runners break away from their original running clubs, mainly because they have no interest in track & field, fell running being their main interest. The fell running section of our club decided to have their own website, probably for the same reason. Now a V70, George Arnold is our oldest active fell runner. There are a few more of us close behind! One of our top female road runners, whilst marshalling at Chipping Show Fell Race 2007 commented on just how friendly fell runners are.

 

Preston Harriers Fell Section :-  FELLBLOG  is the proud fell running section of the famous Preston Harriers Athletic Club. Our athletic club has been around for 126 years. We like to call it famous because it is what Brendan Foster calls us on BBC athletic programmes. We are well represented in Track & Field presently by our pride & joy, Helen Clitheroe.  We also have some accomplished road runners. Our Fell runners are a mixed bunch of beer drinkers, most fell runners seem to be like that! We do run lots of races, as can be seen in the site itself. We have a world record holder Pete Benson, you can read about his feat inside. We are pleased that you have visited our website, which of course is mainly about fell running. The website is based in Riley Green, where the blogger is also Mayor of Riley Green. If you want to see more about the club, you can visit our main site. Click here